
Product number
RK283AA
Features
The HP Pavilion w1907 LCD wide-screen flat panel monitor has the following features:
- BriteView Technology enhances clarity and provides brilliant colors
- 1440 x 900 factory-set resolution
- Video inputs supported:
- VGA analog signal
- DVI-D digital signal
- Supports High-bandwidth Digital Content Protection (HDCP) to prevent transmission of non-encrypted high definition content
- Plug and play capability, if supported by your computer system
- On-screen display (OSD) adjustments for ease of setup and screen optimization
- Energy Star compliant
Technical specifications
LCD feature | Specification |
---|---|
Display size | 19-inch (48.3 cm) diagonal and viewable image |
Display type | Thin-Film Transistor LCD active matrix BriteView technology |
Input terminal | VGA 15-pin D-type connector DVI-D connector |
Scanning frequency | Horizontal scan range 30-83 KHz Vertical scan range 55-75 Hz |
Native resolution (H x V) | 1440 x 900 |
Contrast ratio | up to 1000:1 |
Response time | 5 ms (on-off) |
Pixel pitch | 0.285 mm |
Power source - AC/DC adapter | Input rating: 100 to 240V~ Power consumption: <49> |
Operating environment | Temperature: 32 degrees F to 104 degrees F (0 degrees C to 40 degrees C ) Humidity: 15% RH through 90% RH (non-condensing) |
Storage environment | Temperature: -4 degrees F to 140 degrees F (-20 degrees C to 60 degrees C) Humidity: 15% RH through 90% RH (non-condensing) |
Dimensions | H x W x D, including base: 14.9 x 18.2 x 7.2 inches (37.8 x 45.2 x 18.2 cm) |
Weight | Unpacked: 11 lbs (5 Kg) |
EMI standard | FCC Class B |
Mounting | Standard VESA 4-hole 100 mm x 100 mm |
EPA Energy Star | As an Energy Star Partner, Hewlett-Packard has determined that this product meets the Energy Star guidelines for energy efficiency. |
No comments:
Post a Comment